| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | 48 - Wayland II | 8 | 8 | 0 | 0 | 29 | 22 | 24 |
| 2 | ↓ | 43 - Naples | 8 | 6 | 1 | 1 | 34 | 25 | 19 |
| 3 | • | 49 – Nunda | 8 | 5 | 1 | 2 | 25 | 16 | 16 |
| 4 | • | 42 - Mt. Morris | 8 | 5 | 0 | 3 | 25 | 13 | 15 |
| 5 | • | 45 - Perry | 8 | 4 | 1 | 3 | 26 | 11 | 13 |
| 6 | • | 41 - Warsaw | 8 | 2 | 2 | 4 | 9 | -7 | 8 |
| 7 | • | 46 - Honeoye | 8 | 2 | 0 | 6 | 12 | -21 | 6 |
| 8 | • | 47 - FC Dansville | 8 | 1 | 1 | 6 | 16 | -12 | 4 |
| 9 | • | 44 - Livonia Landsharks | 8 | 0 | 0 | 8 | 5 | -47 | 0 |
| Match | Score |
|---|---|
| 09/10/2011 8:00 am Holcomb 45 - Perry – 46 - Honeoye |
5 - 1 |
| 09/10/2011 10:00 am Holcomb 46 - Honeoye – 47 - FC Dansville |
3 - 2 |
| 09/10/2011 11:00 am Livonia #1 41 - Warsaw – 42 - Mt. Morris |
0 - 3 |
| 09/10/2011 11:00 am Livonia #2 48 - Wayland II – 49 – Nunda |
1 - 0 |
| 09/10/2011 1:00 pm Livonia #1 42 - Mt. Morris – 43 - Naples |
0 - 3 |
| 09/10/2011 1:00 pm Livonia #2 44 - Livonia Landsharks – 49 – Nunda |
0 - 5 |
| 09/10/2011 4:00 pm Livonia #2 43 - Naples – 44 - Livonia Landsharks |
11 - 0 |