| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | 40 - Livonia Lady Lions | 8 | 7 | 1 | 0 | 26 | 24 | 22 |
| 2 | ↓ | 34 - Stormers A | 8 | 6 | 2 | 0 | 27 | 25 | 20 |
| 3 | • | 36 - Batavia | 8 | 6 | 0 | 2 | 17 | 3 | 18 |
| 4 | ↑ | 39 - LeRoy | 8 | 3 | 1 | 4 | 10 | 0 | 10 |
| 5 | ↓ | 32 - Alexander | 8 | 3 | 1 | 4 | 14 | -4 | 10 |
| 6 | • | 33 - Wayland I | 8 | 3 | 0 | 5 | 15 | -6 | 9 |
| 7 | ↑ | 38 - Avon | 8 | 1 | 3 | 4 | 7 | -8 | 6 |
| 8 | ↓ | 37 - Bloomfield | 8 | 1 | 2 | 5 | 6 | -15 | 5 |
| 9 | • | 35 - Stormers B | 8 | 0 | 2 | 6 | 3 | -19 | 2 |
| Match | Score |
|---|---|
| 09/10/2011 8:00 am Livonia #1 35 - Stormers B – 37 - Bloomfield |
0 - 0 |
| 09/10/2011 9:00 am Livonia #1 39 - LeRoy – 40 - Livonia Lady Lions |
0 - 3 |
| 09/10/2011 9:00 am Livonia #2 34 - Stormers A – 35 - Stormers B |
6 - 1 |
| 09/10/2011 10:00 am Livonia #1 37 - Bloomfield – 38 - Avon |
1 - 1 |
| 09/10/2011 11:00 am Holcomb 32 - Alexander – 33 - Wayland I |
2 - 5 |
| 09/10/2011 2:00 pm Livonia #1 33 - Wayland I – 36 - Batavia |
1 - 3 |
| 09/10/2011 4:00 pm Livonia #1 32 - Alexander – 36 - Batavia |
1 - 3 |