| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | 28 - Mt. Morris | 8 | 8 | 0 | 0 | 37 | 34 | 24 |
| 2 | • | 25 - Nunda | 8 | 7 | 0 | 1 | 33 | 28 | 21 |
| 3 | • | 29 - Naples | 8 | 6 | 0 | 2 | 42 | 31 | 18 |
| 4 | • | 27 - LeRoy | 8 | 3 | 0 | 5 | 21 | 6 | 9 |
| 5 | • | 31 - Warsaw | 8 | 3 | 0 | 5 | 10 | -12 | 9 |
| 6 | • | 30 - Honeoye | 8 | 2 | 0 | 6 | 11 | -12 | 6 |
| 7 | • | 16 - Livonia Davis | 1 | 1 | 0 | 0 | 6 | 6 | 3 |
| 8 | • | 18 - Bloomfield | 1 | 1 | 0 | 0 | 5 | 5 | 3 |
| 9 | • | 22 - Wayland | 1 | 1 | 0 | 0 | 4 | 4 | 3 |
| 10 | • | 23 - Livonia Wolf Pack | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 11 | • | 19 - Avon | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 12 | • | 24 - GVBBSC - Gagnier | 8 | 1 | 0 | 7 | 8 | -35 | 3 |
| 13 | • | 26 - Perry | 8 | 1 | 0 | 7 | 9 | -47 | 3 |
| 14 | • | 17 - GVBBSC - Feltham | 1 | 0 | 0 | 1 | 0 | -3 | 0 |
| 15 | • | 21 - FC Dansville | 1 | 0 | 0 | 1 | 0 | -4 | 0 |
| 16 | • | 20 - Batavia | 1 | 0 | 0 | 1 | 0 | -5 | 0 |
| Match | Score |
|---|---|
| 09/10/2011 9:00 am Holcomb 30 - Honeoye – 31 - Warsaw |
0 - 1 |
| 09/10/2011 12:00 pm Holcomb 29 - Naples – 31 - Warsaw |
8 - 0 |
| 09/10/2011 1:00 pm Holcomb 26 - Perry – 30 - Honeoye |
4 - 2 |
| 09/10/2011 2:00 pm Holcomb 28 - Mt. Morris – 29 - Naples |
3 - 2 |
| 09/10/2011 3:00 pm Holcomb 24 - GVBBSC - Gagnier – 25 - Nunda |
0 - 6 |
| 09/10/2011 4:00 pm Holcomb 26 - Perry – 27 - LeRoy |
1 - 10 |
| 09/10/2011 5:00 pm Holcomb 25 - Nunda – 28 - Mt. Morris |
1 - 4 |